📚 Yearlong Homework Overview
| # | Title | Link |
|---|---|---|
| 1 | 3.2 Hacks | Link |
| 2 | 3.3 Hacks | Link |
| 3 | 3.5 Hacks | Link |
| 4 | 3.6 Hacks | Link |
| 5 | 3.7 Hacks | Link |
| 6 | 3.8 Hacks | Link |
| 7 | 3.10 Hacks | Link |
| 8 | Beneficial and Harmful Effects Hacks | Link |
| 9 | Digital Divide Homework Hack | Link |
| 10 | Crowdsourcing Hacks | Link |
| 11 | Binary Search Algorithm Homework and Popcorn Hacks | Link |
| 12 | Lists Hacks | Link |
| 13 | Random Numbers Hacks | Link |
| 14 | Big-O and Algorithm Efficiency Hacks | Link |
| 15 | Graphs, Heuristics & Undecidable Problems Hacks | Link |
| 16 | Color Codes & Base64 Hacks | Link |
| 17 | Binary & Logic Gates Hacks | Link |
✍️ Reflection
Across popcorns, lessons, and homework hacks, I strengthened both my problem-solving and collaborative thinking. The early unit hacks helped lock in programming fundamentals. GitHub issues let me explore real-world tech challenges and how CS intersects with digital equity and crowdsourcing. Together, these experiences built a balanced skillset in both code and concept.